Crossword Leaderboard
Rank | Player | Time | Puzzles | Streak | Avg Time |
---|---|---|---|---|---|
1 | Alex Johnson | 3:42 | 247 | 28 | 4:12 |
2 | Maria Garcia | 4:15 | 235 | 15 | 4:28 |
3 | Sam Wilson | 4:31 | 211 | 7 | 5:03 |
4 | Taylor Chen | 5:18 | 198 | 12 | 5:24 |
5 | Jordan Smith | 5:47 | 187 | 5 | 5:56 |
Wordle Leaderboard
Rank | Player | Games | Win Rate | Streak | Stats |
---|---|---|---|---|---|
1 | Emily Parker | 182 | 94% | 32 | |
2 | David Kim | 176 | 92% | 19 | |
3 | Olivia Martinez | 165 | 89% | 11 | |
4 | Liam Johnson | 158 | 87% | 7 | |
5 | Sophia Lee | 143 | 85% | 3 |